Lake View Lake Access 6 Acres 6 +/- Acres Scenic Harbour Estates
|
|
| List Date | 10/01/08 | ![]() | 170 Scenic Harbour Drive | |
| Type | Residential Lots & Land | Lot Size | 6.00 Acres | |
| Agent | LIBBY DEEL (830) 688-6471 | Status | Sold | |
| MLS# | 745648 | Subdivision | Scenic Harbour Estat | |
| School District | Bandera Isd | Front Feet | 452 | |
| Depth Feet | 455 | Elementary School | Hill Country | |
| Middle School | Bandera | High School | Bandera | |
| HOA Fee | $150 | HOA | Scenic Harbour Estates Propert | |
| Description | Improved, Irregular | Restrictions | Call Broker | |
| Location Info | Cul-De-Sac/Dead End, In Subdivision | Frontage | Private Street, City Street, County Road | |
| Terrain | Gentle Slope | Trees | Many, Mature, Hardwood | |
| Improvements | Unpaved Roads, Gravel Roads, Fencing | Utilities Available | Well Allowed, Electric, Telephone | |
| Septic System | Required | Documents Available | Area Plat | |
| Site/Area Features | Boat Ramp, Dock, Fishing, Controlled Access, Lake | Miscellaneous | No City Tax | |
| Sold Date | 07/27/09 | Sold Price | $72500 | |
For more information or to schedule an appointment please contact LIBBY DEEL (830) 688-6471 |